Page 178 - Κατάλογος Μηχανημάτων Κήπου & Εξαρτημάτων – Oregon
P. 178
19HX 19HX features a new, taller and more aggressive
Chamfer Chisel designed to deliver faster cutting speed
and improved chip clearance. 19HX introduces Oregon’s
thickest and largest components featured on a saw
chain, delivering unparalleled cutting speed over the
18HX. 19HX delivers faster, more consistent cuts in all
types of wood due to its high-flow, high-power heads
and saw motors. Best used with high horsepower output
machines.
.404” 80 : 2,0 mm 4,7 mm 5,5 mm 35° 60° 1,27 mm
74 82 85 86 87 88 89
19HX074E 19HX082E 19HX085E 19HX086E 19HX087E 19HX088E 19HX089E
90 91 93 94 95 96 97
19HX090E 19HX091E 19HX093E 19HX094E 19HX095E 19HX096E 19HX097E
100 101 102 103 104 105 109
19HX100E 19HX101E 19HX102E 19HX103E 19HX104E 19HX105E 19HX109E
110 1480
19HX110E 19HX100R
18HX
18HX features Micro Chisel Cutters with small-radius
working corners for precision performance and easy
maintenance. 18HX introduces thicker coined drive links
for increased strength, larger rivets for lowered saw
chain stretch, and a wider kerf for reduced guide bar
bending. 18HX delivers plenty of power and reliable
cutting performance with less horsepower output
.404” 80 : 2,0 mm 4,7 mm 5,5 mm 35° 60° 1,27 mm
53 58 66 70 71 72 74
18HX053E 18HX058E 18HX066E 18HX070E 18HX071E 18HX072E 18HX074E
75 76 77 78 79 80 81
18HX075E 18HX076E 18HX077E 18HX078E 18HX079E 18HX072E 18HX081E
82 85 86 87 88 89 90
18HX082E 18HX085E 18HX086E 18HX087E 18HX088E 18HX089E 18HX090E
91 92 93 94 95 96 97
18HX091E 18HX092E 18HX093E 18HX094E 18HX095E 18HX096E 18HX097E
98 99 100 101 102 103 104
18HX098E 18HX099E 18HX100E 18HX101E 18HX102E 18HX103E 18HX104E
105 108 109 1480
18HX105E 18HX108E 18HX109E 18HX100R
12 Harvester Chains and Guide Bars

