Page 286 - Κατάλογος Μηχανημάτων Κήπου & Εξαρτημάτων – Oregon
P. 286
Brushcutter Blades
• The range includes the most popular shapes or a wide range of applications
• European made
• Unbranded and delivered in bulk
• Competitive price, ideal for:
• Replacement in the workshop
• Professionals who go through several blades every season
Low grass High grass Brambles
& weeds
GRASS CUTTING BLADES - SMALL AREAS
255mm 25,4mm 2 1,4mm 559019
300mm 25,4mm 2 1,6mm 559020
300mm 25,4mm 2 2,5mm P6129300001
350mm 25,4mm 2 1,8mm P6102350001
MOWING BLADES FOR TOUGHER GROWTH - NETTLES, COARSE GRASS, REEDS, AND MORE
255mm 25,4mm 8 1,8mm P618825500101
BRUSHWOOD BLADES : LOW AND DENSE VEGETATION
250mm 25,4mm 3 1,8mm P6191251001
255mm 20.0mm 3 3.0mm 559023
255mm 25,4mm 3 3.0mm 559024
300mm 20.0mm 3 3.0mm 559025
FITS
300mm 25,4mm 3 3.0mm 559026 STIHL ®
350mm 20.0mm 3 4.0mm 559027
350mm 25,4mm 3 4.0mm 559028
300mm 20.0mm 3 4.0mm 559029
300mm 25,4mm 3 4.0mm 559030
SHREDDER BLADES : HIGH AND DENSE VEGETATION
270mm 20.0mm 2 4.0mm P6124270002
FITS
STIHL ®
270mm 25,4mm 2 4.0mm P6124270001
315mm 20.0mm 2 4.0mm P6132315002
315mm 25,4mm 2 4.0mm P6132315001
205mm 25,4mm 2 2,5mm P6129205001
250mm 25,4mm 2 2,5mm P6129250003
OREGON® is a registered trademark of Oregon Tool Inc.
42 Trimmer Lines - Heads - Blades All other marks are the property of their respective owners.

